LED ROUND PANEL-SILM SERIES
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy:
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Lamp size(mm) |
HL-PL101-003 | 3W | 170-240V 100-240V | 0.5/0.9 | 135lm | 3000K-6500K | 92*20 |
HL-PL101-004 | 4W | 170-240V 100-240V | 0.5/0.9 | 200lm | 3000K-6500K | 106*20 |
HL-PL101-006 | 6W | 170-240V 100-240V | 0.5/0.9 | 330lm | 3000K-6500K | 126*20 |
HL-PL101-009 | 9W | 170-240V 100-240V | 0.5/0.9 | 540lm | 3000K-6500K | 155*20 |
HL-PL101-012 | 12W | 170-240V 100-240V | 0.5/0.9 | 780lm | 3000K-6500K | 175*20 |
HL-PL101-015 | 15W | 170-240V 100-240V | 0.5/0.9 | 1050lm | 3000K-6500K | 191*20 |
HL-PL101-018 | 18W | 170-240V 100-240V | 0.5/0.9 | 1260lm | 3000K-6500K | 222*20 |
HL-PL101-024 | 24W | 170-240V 100-240V | 0.5/0.9 | 1800lm | 3000K-6500K | 302*20 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL101-003 | 40PCS | 390*271*276mm | 0.029CBM | 6.6KG |
HL-PL101-004 | 40PCS | 390*267*320mm | 0.033CBM | |
HL-PL101-006 | 40PCS | 420*280*342mm | 0.040CBM | 9.0KG |
HL-PL101-009 | 40PCS | 390*355*390mm | 0.049CBM | 11.3KG |
HL-PL101-012 | 20PCS | 390*370*235mm | 0.034CBM | 7.4KG |
HL-PL101-015 | 20PCS | 415*390*255mm | 0.041CBM | 9.2KG |
HL-PL101-018 | 20PCS | 475*390*285mm | 0.053CBM | 11.7KG |
HL-PL101-024 | 10PCS | 390*325*355mm | 0.045CBM | 9.9KG |
CE款:
Electrical data | Photometrical data | Dimensions | |||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Hole size(mm) | Lamp size(mm) |
HL-PL103-003 | 3W | 170-240V 100-240V | 0.5 | 135lm | 3000K/4200K /6500K/8000K | Φ70mm | 92*20 |
HL-PL103-004 | 4W | 170-240V 100-240V | 0.5 | 200lm | 3000K/4200K /6500K/8000K | Φ91mm | 106*20 |
HL-PL103-006 | 6W | 170-240V 100-240V | 0.5 | 330lm | 3000K/4200K /6500K/8000K | Φ107mm | 126*20 |
HL-PL103-009 | 9W | 170-240V 100-240V | 0.5 | 540lm | 3000K/4200K /6500K/8000K | Φ134mm | 155*20 |
HL-PL103-012 | 12W | 170-240V 100-240V | 0.5 | 780lm | 3000K/4200K /6500K/8000K | Φ157mm | 175*20 |
HL-PL103-015 | 15W | 170-240V 100-240V | 0.5 | 1050lm | 3000K/4200K /6500K/8000K | Φ177mm | 191*20 |
HL-PL103-018 | 18W | 170-240V 100-240V | 0.5 | 1260lm | 3000K/4200K /6500K/8000K | Φ200mm | 222*20 |
HL-PL103-024 | 24W | 170-240V 100-240V | 0.5 | 1800lm | 3000K/4200K /6500K/8000K | Φ285mm | 302*20 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL103-003 | 40PCS | 390*271*276mm | 0.029CBM | 6.6KG |
HL-PL103-004 | 40PCS | 390*267*320mm | 0.033CBM | |
HL-PL103-006 | 40PCS | 420*280*342mm | 0.040CBM | 9.0KG |
HL-PL103-009 | 40PCS | 390*355*390mm | 0.049CBM | 11.3KG |
HL-PL103-012 | 20PCS | 390*370*235mm | 0.034CBM | 7.4KG |
HL-PL103-015 | 20PCS | 415*390*255mm | 0.041CBM | 9.2KG |
HL-PL103-018 | 20PCS | 475*390*285mm | 0.053CBM | 11.7KG |
HL-PL103-024 | 10PCS | 390*325*355mm | 0.045CBM | 9.9KG |
chemical composition